2009/2010 NCAA Division I Men's Basketball KRACH Ranking


This is for the 2009/2010 season.

Rankings based upon KRACH-style a.k.a. Zermelo, a.k.a. Bradley-Terry ratings. Ratings incorporate a phantom tie between each team and a team of rating 100. See KRACH explanation.


Ratings and Rankings

NCAA Division I Men's Basketball KRACH Ratings & Rankings
Based upon 5121 games.
Rated & Ranked by John Wobus, 03/08/10

Rnk Team                                    Rating (W-L)
--- ----                                    ------ -----
  1 Kansas                                7694.958 (29-2)
  2 Syracuse                              5460.868 (28-3)
  3 Kentucky                              5133.375 (29-2)
  4 West Virginia                         3096.159 (24-6)
  5 New Mexico                            2879.496 (28-3)
  6 Purdue                                2870.049 (26-4)
  7 Villanova                             2787.841 (24-6)
  8 Duke                                  2762.601 (26-5)
  9 Kansas St                             2183.942 (23-6)
 10 Temple                                2058.838 (26-5)
 11 Brigham Young                         1977.794 (27-4)
 12 Pittsburgh                            1969.710 (24-7)
 13 Baylor                                1965.537 (23-6)
 14 Georgetown                            1664.584 (20-9)
 15 Tennessee                             1625.947 (23-7)
 16 Wisconsin                             1583.129 (23-7)
 17 Texas A&M                             1582.562 (21-8)
 18 Butler                                1575.391 (27-4)
 19 Maryland                              1523.602 (22-7)
 20 Texas                                 1467.064 (23-8)
 21 N Iowa                                1416.054 (28-4)
 22 Ohio St                               1413.132 (24-7)
 23 Vanderbilt                            1407.666 (22-7)
 24 Michigan St                           1350.005 (24-7)
 25 Xavier                                1282.916 (23-7)
 26 Florida St                            1154.536 (22-8)
 27 Missouri                              1127.523 (22-9)
 28 Virginia Tech                         1096.366 (23-7)
 29 Gonzaga                               1057.827 (24-6)
 30 Clemson                               1056.181 (21-9)
 31 Marquette                             1036.318 (20-10)
 32 Richmond                              1008.306 (24-7)
 33 Louisville                            1007.045 (20-11)
 34 Oklahoma St                            984.585 (21-9)
 35 Cornell                                972.548 (25-4)
 36 Texas El Paso                          961.248 (24-5)
 37 Wake Forest                            944.566 (19-9)
 38 St Mary's CA                           938.753 (24-5)
 39 Nevada Las Vgs                         922.107 (22-7)
 40 Notre Dame                             882.450 (21-10)
 41 Seton Hall                             869.112 (18-11)
 42 California                             845.096 (21-9)
 43 Florida                                832.933 (20-11)
 44 Mississippi                            785.745 (21-9)
 45 South Florida                          709.357 (19-11)
 46 UAB                                    704.641 (23-7)
 47 Utah St                                678.526 (24-6)
 48 Connecticut                            675.043 (17-14)
 49 Georgia Tech                           673.898 (18-11)
 50 Arizona St                             667.287 (22-9)
 51 San Diego St                           659.851 (20-8)
 52 Old Dominion                           656.047 (25-8)
 53 Memphis                                655.409 (23-8)
 54 Rhode Island                           648.926 (21-8)
 55 Siena                                  646.805 (26-6)
 56 Washington                             627.492 (21-9)
 57 Cincinnati                             587.508 (16-14)
 58 Wichita St                             580.719 (24-9)
 59 St John's                              566.968 (16-14)
 60 Dayton                                 538.877 (19-11)
 61 Mississippi St                         531.833 (21-10)
 62 Illinois                               522.370 (18-13)
 63 North Carolina                         513.202 (16-15)
 64 Murray St                              512.679 (28-4)
 65 Texas Tech                             466.221 (16-14)
 66 Charlotte                              462.179 (19-11)
 67 Minnesota                              447.564 (18-12)
 68 Kent St                                445.759 (22-8)
 69 Marshall                               435.401 (20-8)
 70 St Louis                               430.367 (19-10)
 71 William & Mary                         404.759 (21-9)
 72 Tulsa                                  402.020 (20-10)
 73 Northwestern                           393.672 (19-12)
 74 N Carolina St                          393.122 (17-14)
 75 VA Commonwealth                        387.228 (22-9)
 76 South Carolina                         385.887 (15-15)
 77 Arizona                                373.768 (16-14)
 78 Illinois St                            368.393 (22-10)
 79 Miami Florida                          363.439 (17-12)
 80 Alabama                                358.005 (16-14)
 81 Boston College                         344.015 (15-15)
 82 Wofford                                338.421 (24-8)
 83 Portland                               335.282 (19-10)
 84 Iowa St                                330.370 (15-16)
 85 Georgia                                326.019 (13-16)
 86 Oakland                                325.764 (22-8)
 87 Louisiana Tech                         316.340 (22-9)
 88 Southern Cal                           314.081 (16-14)
 89 Missouri St                            303.023 (20-12)
 90 Nevada                                 301.541 (18-11)
 91 Northeastern                           294.831 (20-12)
 92 Colorado                               290.979 (13-15)
 93 New Mexico St                          289.501 (18-11)
 94 Virginia                               284.875 (14-15)
 95 Akron                                  282.974 (21-9)
 96 Rutgers                                281.134 (14-16)
 97 Oklahoma                               269.280 (13-17)
 98 Harvard                                253.732 (20-7)
 99 Iona                                   251.043 (21-10)
100 N Colorado                             249.412 (23-6)
101 Michigan                               248.338 (13-16)
102 Bradley                                242.804 (16-15)
103 Providence                             240.362 (12-18)
104 Oregon                                 222.246 (15-15)
105 IUPUI                                  222.159 (21-9)
106 Nebraska                               221.555 (14-17)
107 Indiana St                             221.054 (16-14)
108 Wright St                              220.562 (20-11)
109 Washington St                          219.757 (15-14)
110 Fairfield                              218.399 (22-9)
111 Weber St                               217.759 (17-9)
112 Duquesne                               215.764 (15-14)
113 Creighton                              215.409 (16-15)
114 Arkansas                               214.749 (14-17)
115 UCLA                                   205.220 (13-17)
116 Pacific                                201.796 (20-10)
117 Auburn                                 201.526 (14-16)
118 WI Green Bay                           200.570 (19-12)
119 Morehead St                            198.019 (21-10)
120 Colorado St                            197.710 (15-14)
121 G Washington                           194.047 (16-13)
122 Santa Barbara                          184.942 (17-9)
123 Col Charleston                         182.423 (21-11)
124 Stanford                               179.619 (13-17)
125 Utah                                   178.575 (14-16)
126 Coastal Car                            176.174 (24-6)
127 Appalachian St                         174.684 (20-10)
128 Montana                                173.573 (18-9)
129 Sam Houston St                         170.775 (18-7)
130 W Carolina                             168.215 (19-11)
131 Oregon St                              167.899 (14-16)
132 W Kentucky                             165.605 (21-12)
133 Hofstra                                165.267 (18-14)
134 Buffalo                                161.552 (17-11)
135 Loy Marymount                          158.083 (18-14)
136 Southern Miss                          156.958 (14-12)
137 WI Milwaukee                           156.896 (18-14)
138 George Mason                           155.195 (17-14)
139 S Illinois                             153.945 (14-15)
140 Oral Roberts                           152.739 (19-12)
141 Ohio                                   148.190 (17-14)
142 St Bonaventure                         147.569 (13-15)
143 Princeton                              145.245 (18-8)
144 Detroit                                141.991 (19-14)
145 Houston                                140.250 (14-15)
146 Morgan St                              136.954 (24-9)
147 Vermont                                136.056 (24-9)
148 Drexel                                 133.894 (16-16)
149 North Texas                            132.101 (19-8)
150 Western Mich                           127.284 (16-14)
151 Niagara                                124.486 (18-15)
152 Troy                                   124.259 (16-11)
153 Cleveland St                           121.690 (14-17)
154 Drake                                  121.432 (14-19)
155 Miami OH                               120.307 (13-17)
156 Louisiana St                           119.629 (11-19)
157 Long Beach St                          118.564 (13-15)
158 Penn St                                118.016 (11-19)
159 Iowa                                   116.002 (10-21)
160 Boston Univ                            115.864 (19-12)
161 St Joseph's PA                         113.574 (11-19)
162 Rider                                  109.891 (17-16)
163 Fresno St                              108.567 (14-17)
164 UCF                                    107.689 (13-16)
165 Idaho                                  107.506 (13-15)
166 La Salle                               106.713 (12-18)
167 Indiana                                105.333 (10-20)
168 Denver                                 103.998 (19-12)
169 Eastern Ky                             103.918 (18-12)
170 Tex Christian                          103.415 (11-18)
171 Davidson                               102.598 (14-15)
172 East Tenn St                           102.157 (19-14)
173 Jacksonville                            99.870 (19-12)
174 San Jose St                             99.767 (13-16)
175 Massachusetts                           99.084 (10-19)
176 Belmont                                 98.481 (19-12)
177 Austin Peay                             98.219 (15-15)
178 SF Austin                               97.859 (18-8)
179 Eastern Il                              97.429 (17-12)
180 Seattle                                 96.084 (17-14)
181 Sou Methodist                           95.751 (12-16)
182 Stony Brook                             95.432 (21-9)
183 Robert Morris                           94.724 (22-11)
184 DePaul                                  93.575 (8-22)
185 Bowling Green                           90.305 (13-16)
186 Boise St                                88.413 (14-16)
187 Middle Tenn St                          87.175 (17-13)
188 St Peter's                              86.031 (16-14)
189 Valparaiso                              85.623 (12-17)
190 Radford                                 84.019 (17-12)
191 Campbell                                82.530 (17-11)
192 San Francisco                           82.198 (10-18)
193 C Michigan                              81.751 (14-14)
194 Eastern Mich                            81.264 (15-14)
195 Ball St                                 80.615 (14-15)
196 Quinnipiac                              80.207 (23-8)
197 Maine                                   78.778 (18-11)
198 TX San Antonio                          78.724 (16-10)
199 Montana St                              77.861 (13-14)
200 Loyola-Chicago                          77.303 (12-16)
201 Winthrop                                76.087 (17-13)
202 CS Fullerton                            75.029 (13-14)
203 N Arizona                               70.675 (12-14)
204 Lehigh                                  70.082 (21-10)
205 Arkansas St                             69.594 (15-14)
206 Citadel                                 67.635 (14-16)
207 S Alabama                               67.517 (15-15)
208 Canisius                                66.889 (15-17)
209 Lipscomb                                64.283 (16-13)
210 San Diego                               64.236 (10-21)
211 Wyoming                                 62.508 (8-20)
212 South Dakota                            58.419 (16-9)
213 TAM C. Christi                          56.997 (13-14)
214 TN Tech                                 54.840 (13-17)
215 Portland St                             54.822 (11-18)
216 SE Louisiana                            53.931 (14-11)
217 James Madison                           53.598 (13-20)
218 IUPU Ft Wayne                           52.772 (14-14)
219 Mercer                                  51.785 (14-17)
220 Florida Atl                             51.742 (12-16)
221 UNC Wilmington                          50.893 (9-22)
222 Hawaii                                  50.490 (9-20)
223 Georgia St                              50.292 (11-20)
224 Evansville                              49.488 (8-21)
225 CSU-Northridge                          49.345 (11-20)
226 Chattanooga                             49.192 (13-18)
227 S Dakota St                             49.148 (12-16)
228 UC Davis                                48.760 (11-17)
229 Santa Clara                             48.586 (9-21)
230 Loyola MD                               48.448 (13-17)
231 Jackson St                              48.268 (18-11)
232 Mt St Mary's                            47.157 (16-15)
233 UC Irvine                               46.756 (12-17)
234 Delaware St                             44.824 (13-11)
235 Cal Riverside                           44.757 (10-17)
236 East Carolina                           44.059 (7-20)
237 Cal Poly SLO                            44.052 (11-18)
238 Lafayette                               43.602 (19-12)
239 Air Force                               43.451 (7-20)
240 Towson                                  43.286 (10-21)
241 Louisiana Lfyt                          43.224 (12-16)
242 UNC Asheville                           41.259 (12-16)
243 Manhattan                               41.177 (11-20)
244 Texas St                                39.609 (11-15)
245 N Florida                               38.775 (12-18)
246 Liberty                                 37.153 (12-16)
247 N Illinois                              36.758 (10-20)
248 TX Arlington                            35.865 (12-13)
249 Furman                                  35.853 (11-17)
250 IL Chicago                              35.667 (7-22)
251 Binghamton                              34.298 (11-18)
252 Tulane                                  33.816 (8-21)
253 Delaware                                33.697 (7-24)
254 UNC Greensboro                          33.317 (8-23)
255 Ark Pine Bluff                          31.750 (14-15)
256 S Carolina St                           31.555 (13-13)
257 Samford                                 31.431 (8-20)
258 High Point                              30.308 (13-15)
259 Louisiana Mnro                          29.803 (10-18)
260 N Dakota St                             29.480 (9-18)
261 New Hampshire                           29.226 (12-17)
262 Pepperdine                              29.086 (6-23)
263 Ga Southern                             27.957 (7-23)
264 Army                                    27.497 (13-15)
265 Youngstown St                           27.078 (6-22)
266 Bucknell                                26.426 (14-17)
267 Lamar                                   26.397 (10-18)
268 Rice                                    26.379 (7-22)
269 E Washington                            26.156 (7-21)
270 Bethune Cookman                         25.781 (13-15)
271 Elon                                    25.712 (8-23)
272 Navy                                    25.394 (13-17)
273 Western Il                              25.163 (10-17)
274 Tennessee St                            25.146 (9-23)
275 Nicholls St                             24.992 (8-17)
276 Long Island                             24.954 (14-17)
277 Jacksonville St                         24.807 (9-19)
278 Missouri KC                             24.724 (10-18)
279 Kennesaw                                24.701 (11-20)
280 Hampton                                 24.298 (13-17)
281 CS Sacramento                           23.695 (7-21)
282 Charleston So                           22.728 (9-17)
283 Sacred Ht                               22.539 (14-15)
284 TX Southern                             22.381 (13-15)
285 Columbia                                21.888 (11-17)
286 Norfolk St                              21.258 (11-18)
287 Yale                                    21.109 (11-19)
288 CS Bakersfield                          21.064 (7-22)
289 Ark Little Rock                         20.575 (6-22)
290 Idaho St                                20.474 (5-22)
291 Monmouth NJ                             19.054 (12-19)
292 American Univ                           17.991 (11-20)
293 Colgate                                 17.826 (10-19)
294 Prairie View                            17.644 (12-13)
295 St Francis PA                           17.349 (11-19)
296 Holy Cross                              17.275 (9-22)
297 Alabama St                              17.187 (12-14)
298 Brown                                   16.827 (9-20)
299 MD E Shore                              16.218 (10-20)
300 F Dickinson                             16.151 (11-21)
301 Savannah St                             16.088 (7-15)
302 W Salem State                           15.840 (8-17)
303 Longwood                                15.660 (8-19)
304 FL Gulf Coast                           15.361 (8-21)
305 SC Upstate                              15.231 (6-23)
306 McNeese St                              15.162 (7-20)
307 Northwestern LA                         14.552 (7-18)
308 Florida Intl                            14.493 (6-25)
309 Central Conn                            14.342 (12-18)
310 St Francis NY                           14.340 (11-18)
311 SE Missouri St                          14.046 (6-23)
312 Centenary                               14.038 (6-21)
313 New Orleans                             13.834 (6-22)
314 VMI                                     13.826 (6-19)
315 Florida A&M                             13.267 (8-21)
316 S Utah                                  13.020 (5-22)
317 Hartford                                11.680 (8-22)
318 NC A&T                                  11.316 (7-21)
319 Penn                                    11.255 (6-21)
320 Stetson                                 10.991 (5-22)
321 Gardner Webb                            10.802 (5-21)
322 Albany NY                               10.766 (7-25)
323 Toledo                                  10.717 (3-28)
324 Houston Bap                             10.606 (10-20)
325 Central Arkansas                        10.132 (6-20)
326 Howard                                   9.836 (7-24)
327 Fordham                                  8.797 (2-26)
328 Utah Val St                              7.885 (8-17)
329 Alabama A&M                              7.772 (8-14)
330 Coppin St                                7.085 (5-21)
331 MS Valley St                             6.874 (8-22)
332 Presbyterian                             6.683 (4-26)
333 Dartmouth                                6.555 (4-23)
334 NC Central                               5.749 (3-22)
335 SIU Edwardsville                         5.613 (3-23)
336 MD Baltimore Co                          5.508 (4-26)
337 North Dakota                             5.196 (6-21)
338 New Jersey Tech                          4.818 (6-20)
339 Chicago St                               4.789 (6-21)
340 TX Pan American                          4.641 (5-26)
341 Wagner                                   4.301 (5-26)
342 TN Martin                                4.259 (2-25)
343 Grambling                                3.204 (5-20)
344 Marist                                   3.126 (1-29)
345 Southern Univ                            2.655 (5-24)
346 Bryant                                   1.266 (1-29)
347 Alcorn St                                1.164 (2-29)
--- ----                                    ------ -----

 


Wobus Sports: www.vaporia.com/sports