2007/2008 NCAA Division I Men's Basketball KRACH Ranking


This is for the 2007/2008 season.
Click here for the current season.

Rankings based upon KRACH-style a.k.a. Zermelo, a.k.a. Bradley-Terry ratings. Ratings incorporate a phantom tie between each team and a team of rating 100. See KRACH explanation.


Ratings and Rankings

NCAA Division I Men's Basketball KRACH Ratings & Rankings
Based upon 5198 games.
Rated & Ranked by John Wobus, 04/09/08

Rnk Team                                    Rating (W-L)
--- ----                                    ------ -----
  1 Memphis                               9423.828 (38-2)
  2 North Carolina                        6041.169 (36-3)
  3 Kansas                                5215.286 (31-3)
  4 UCLA                                  4296.271 (28-4)
  5 Tennessee                             3242.638 (30-5)
  6 Texas                                 2960.414 (28-6)
  7 Wisconsin                             2258.401 (29-5)
  8 Duke                                  2201.705 (28-6)
  9 Georgetown                            2095.693 (26-5)
 10 Butler                                1787.614 (30-4)
 11 Louisville                            1647.778 (27-8)
 12 Stanford                              1639.858 (26-7)
 13 Washington St                         1475.524 (25-8)
 14 Xavier                                1469.762 (27-6)
 15 Michigan St                           1376.799 (24-8)
 16 Drake                                 1357.280 (26-5)
 17 Notre Dame                            1258.801 (25-7)
 18 Indiana                               1134.815 (24-7)
 19 Connecticut                           1101.177 (24-8)
 20 Davidson                              1048.433 (28-7)
 21 Southern Cal                          1042.882 (20-10)
 22 Marquette                             1028.620 (22-9)
 23 Vanderbilt                             995.562 (26-8)
 24 Clemson                                979.250 (23-10)
 25 Purdue                                 891.724 (25-9)
 26 West Virginia                          883.120 (23-10)
 27 Oklahoma                               878.747 (22-11)
 28 Kent St                                863.580 (27-5)
 29 Texas A&M                              853.431 (22-10)
 30 Pittsburgh                             798.419 (22-10)
 31 Gonzaga                                793.900 (25-8)
 32 Baylor                                 756.789 (20-10)
 33 Ohio St                                743.730 (24-13)
 34 Arkansas                               710.760 (21-11)
 35 Illinois St                            663.116 (23-8)
 36 Brigham Young                          660.509 (27-8)
 37 Arizona                                657.021 (17-14)
 38 Nevada Las Vgs                         654.234 (25-7)
 39 St Mary's CA                           653.251 (24-7)
 40 W Kentucky                             632.344 (27-7)
 41 Mississippi St                         630.197 (23-11)
 42 Kansas St                              629.554 (19-10)
 43 Massachusetts                          608.473 (25-10)
 44 Arizona St                             598.831 (21-12)
 45 Oregon                                 580.065 (18-12)
 46 Villanova                              578.027 (21-12)
 47 Miami Florida                          574.852 (19-11)
 48 Mississippi                            567.274 (23-11)
 49 Syracuse                               525.938 (19-13)
 50 Dayton                                 525.712 (21-10)
 51 Florida                                498.885 (23-12)
 52 S Alabama                              497.059 (24-7)
 53 Creighton                              489.435 (21-11)
 54 Kentucky                               458.627 (18-13)
 55 VA Commonwealth                        431.752 (23-5)
 56 Virginia Tech                          431.012 (20-14)
 57 New Mexico                             423.222 (24-8)
 58 Florida St                             415.425 (19-15)
 59 Temple                                 411.550 (17-11)
 60 Maryland                               391.788 (17-13)
 61 Texas Tech                             389.849 (15-14)
 62 Houston                                389.240 (22-9)
 63 St Joseph's PA                         379.905 (17-11)
 64 S Illinois                             374.679 (18-15)
 65 Rhode Island                           356.069 (21-11)
 66 Nebraska                               348.292 (17-12)
 67 Wake Forest                            347.342 (17-13)
 68 California                             347.011 (15-15)
 69 Washington                             339.582 (16-16)
 70 Tulsa                                  337.872 (24-13)
 71 Akron                                  336.764 (24-11)
 72 Minnesota                              336.604 (20-14)
 73 Wright St                              336.208 (21-10)
 74 UAB                                    329.725 (22-11)
 75 Oklahoma St                            329.270 (15-15)
 76 Charlotte                              320.133 (18-12)
 77 Oral Roberts                           319.742 (23-9)
 78 Georgia Tech                           314.447 (15-17)
 79 Bradley                                308.120 (21-17)
 80 Cleveland St                           307.026 (19-12)
 81 N Carolina St                          297.132 (15-16)
 82 Georgia                                290.400 (16-17)
 83 SF Austin                              286.042 (22-6)
 84 IUPUI                                  284.714 (23-7)
 85 Cornell                                284.141 (21-6)
 86 Seton Hall                             283.121 (17-14)
 87 Siena                                  281.770 (22-10)
 88 Illinois                               275.556 (16-19)
 89 Missouri                               270.865 (14-14)
 90 George Mason                           270.815 (23-11)
 91 Virginia                               270.219 (17-16)
 92 Alabama                                269.563 (17-16)
 93 Valparaiso                             266.918 (20-14)
 94 Providence                             262.924 (13-14)
 95 Boise St                               256.358 (24-9)
 96 Ohio                                   253.247 (20-13)
 97 Miami OH                               251.721 (17-16)
 98 Santa Barbara                          247.294 (22-8)
 99 N Iowa                                 246.787 (17-14)
100 CS Fullerton                           245.069 (23-8)
101 Boston College                         244.142 (14-17)
102 San Diego                              242.974 (21-14)
103 San Diego St                           239.367 (19-12)
104 Duquesne                               227.893 (17-12)
105 Western Mich                           222.109 (20-11)
106 Cincinnati                             219.214 (13-18)
107 South Carolina                         217.644 (14-18)
108 Penn St                                217.208 (15-16)
109 Missouri St                            215.991 (16-16)
110 St Louis                               211.795 (15-14)
111 Utah St                                208.485 (23-10)
112 Utah                                   198.637 (17-15)
113 Texas El Paso                          197.842 (19-14)
114 Nevada                                 196.850 (20-12)
115 Belmont                                194.380 (24-9)
116 Robert Morris                          193.957 (26-8)
117 Richmond                               191.644 (16-14)
118 IL Chicago                             187.456 (17-15)
119 Sam Houston St                         187.063 (19-8)
120 Indiana St                             185.086 (14-16)
121 Rider                                  179.036 (23-11)
122 Portland St                            178.199 (21-9)
123 Iowa St                                171.853 (13-17)
124 Winthrop                               169.889 (20-12)
125 UNC Greensboro                         166.299 (19-12)
126 Marist                                 165.358 (18-11)
127 CSU-Northridge                         164.787 (19-10)
128 DePaul                                 164.452 (11-19)
129 New Mexico St                          162.054 (20-14)
130 Auburn                                 159.804 (14-16)
131 WI Green Bay                           158.577 (15-15)
132 Niagara                                157.912 (19-10)
133 Southern Miss                          157.031 (15-14)
134 UCF                                    156.598 (16-15)
135 MD Baltimore Co                        156.047 (20-9)
136 Louisiana St                           155.686 (12-18)
137 Brown                                  149.866 (19-10)
138 St John's                              149.460 (11-19)
139 Ga Southern                            149.353 (18-12)
140 Old Dominion                           149.195 (18-16)
141 Marshall                               147.752 (14-14)
142 Tulane                                 147.162 (16-15)
143 Wagner                                 145.092 (23-8)
144 American Univ                          141.862 (21-12)
145 Austin Peay                            141.098 (24-11)
146 UNC Wilmington                         140.302 (18-13)
147 South Florida                          139.108 (12-19)
148 North Texas                            138.050 (17-11)
149 Chattanooga                            137.164 (16-13)
150 WI Milwaukee                           131.435 (13-16)
151 Pacific                                130.680 (18-10)
152 Iowa                                   128.369 (13-19)
153 N Arizona                              128.045 (19-11)
154 Middle Tenn St                         127.694 (16-15)
155 UNC Asheville                          120.220 (19-10)
156 Ark Little Rock                        118.453 (18-11)
157 Morgan St                              118.167 (19-9)
158 Fordham                                117.991 (11-16)
159 Appalachian St                         117.840 (17-13)
160 Loyola MD                              115.964 (19-14)
161 Michigan                               114.182 (10-22)
162 La Salle                               112.238 (13-16)
163 TX Arlington                           110.982 (17-12)
164 New Orleans                            109.395 (17-13)
165 Air Force                              109.278 (14-14)
166 Colorado                               107.605 (10-19)
167 C Michigan                             104.980 (13-15)
168 Lamar                                  103.879 (15-11)
169 UC Irvine                              100.288 (17-16)
170 East Tn St                              99.021 (18-13)
171 Oakland                                 97.301 (15-14)
172 William & Mary                          96.257 (15-16)
173 Wichita St                              95.889 (11-20)
174 G Washington                            90.511 (9-17)
175 Hampton                                 89.093 (17-10)
176 Holy Cross                              88.588 (15-14)
177 Rutgers                                 88.049 (11-20)
178 Mt St Mary's                            86.840 (19-15)
179 Toledo                                  86.400 (11-19)
180 Bowling Green                           86.202 (13-17)
181 Northeastern                            80.579 (14-17)
182 Tex Christian                           80.498 (13-16)
183 Louisiana Lfyt                          79.891 (14-15)
184 Fairfield                               79.643 (14-16)
185 Colgate                                 78.564 (18-14)
186 Weber St                                77.707 (15-12)
187 Sacred Ht                               76.584 (18-14)
188 Eastern Mich                            76.017 (14-17)
189 Col Charleston                          75.676 (15-15)
190 Delaware                                74.367 (14-17)
191 N Dakota St                             73.858 (14-13)
192 Loyola-Chicago                          73.414 (10-19)
193 Santa Clara                             68.195 (13-16)
194 Lafayette                               66.494 (15-15)
195 Wofford                                 65.914 (12-16)
196 SE Louisiana                            63.599 (13-13)
197 Jacksonville                            63.545 (17-13)
198 Elon                                    62.351 (13-18)
199 East Carolina                           61.245 (9-18)
200 Florida Atl                             60.394 (15-18)
201 Northwestern                            60.138 (7-22)
202 Navy                                    58.238 (16-14)
203 James Madison                           58.081 (13-17)
204 Towson                                  57.596 (13-18)
205 Northwestern LA                         57.219 (12-17)
206 Drexel                                  56.459 (12-20)
207 Hartford                                55.825 (16-15)
208 Wyoming                                 54.248 (9-18)
209 Hofstra                                 53.967 (12-18)
210 Murray St                               53.707 (16-13)
211 Albany NY                               53.406 (15-14)
212 Yale                                    53.105 (12-15)
213 Long Island                             52.895 (15-15)
214 Buffalo                                 52.508 (8-19)
215 Vermont                                 51.432 (15-14)
216 Evansville                              50.790 (8-21)
217 IUPU Ft Wayne                           50.657 (11-18)
218 Quinnipiac                              50.309 (15-15)
219 Montana St                              49.812 (13-15)
220 Bucknell                                49.566 (12-19)
221 Cal Poly SLO                            48.417 (11-18)
222 Lehigh                                  47.910 (14-15)
223 Fresno St                               47.656 (12-19)
224 Army                                    47.434 (14-16)
225 Gardner Webb                            46.961 (15-16)
226 Binghamton                              46.758 (14-15)
227 Central Conn                            46.213 (14-16)
228 Columbia                                45.816 (13-15)
229 San Jose St                             45.790 (13-19)
230 McNeese St                              44.183 (10-16)
231 Utah Val St                             44.020 (13-14)
232 S Utah                                  43.636 (11-18)
233 Troy                                    43.519 (10-19)
234 Montana                                 43.362 (12-16)
235 Hawaii                                  43.061 (11-19)
236 High Point                              42.587 (13-14)
237 Youngstown St                           42.492 (6-20)
238 TX San Antonio                          42.359 (9-17)
239 Lipscomb                                42.027 (14-16)
240 Boston Univ                             41.871 (13-16)
241 Denver                                  41.480 (10-19)
242 Iona                                    41.208 (12-20)
243 Penn                                    40.577 (13-18)
244 Pepperdine                              39.664 (10-20)
245 St Bonaventure                          39.597 (8-22)
246 Detroit                                 39.182 (6-23)
247 Delaware St                             39.117 (11-15)
248 Alabama St                              38.929 (17-11)
249 Chicago St                              38.884 (8-16)
250 Florida Intl                            38.196 (8-20)
251 TAM C. Christi                          37.463 (9-20)
252 TN Martin                               37.232 (15-16)
253 Manhattan                               37.143 (12-19)
254 N Colorado                              36.381 (11-16)
255 NC A&T                                  36.004 (11-15)
256 Morehead St                             35.983 (13-15)
257 Liberty                                 35.771 (13-16)
258 Tennessee St                            35.027 (13-17)
259 N Illinois                              34.535 (6-22)
260 Texas St                                34.447 (10-16)
261 TX Pan American                         34.384 (13-13)
262 Stetson                                 34.366 (15-16)
263 Nicholls St                             34.323 (9-21)
264 Western Il                              34.183 (10-18)
265 Sou Methodist                           33.479 (8-20)
266 Oregon St                               32.846 (6-23)
267 Idaho St                                32.584 (10-19)
268 W Carolina                              32.389 (9-21)
269 Georgia St                              32.349 (9-21)
270 Missouri KC                             31.992 (9-21)
271 Central Arkansas                        31.743 (10-16)
272 Norfolk St                              31.197 (15-14)
273 Coastal Car                             31.012 (10-15)
274 Eastern Ky                              30.704 (12-16)
275 Centenary                               30.259 (9-21)
276 Florida A&M                             29.649 (12-16)
277 San Francisco                           29.614 (9-21)
278 E Washington                            29.347 (9-19)
279 Ball St                                 29.227 (6-24)
280 Arkansas St                             28.908 (8-20)
281 Savannah St                             28.685 (10-17)
282 Louisiana Mnro                          28.565 (7-20)
283 VMI                                     27.851 (10-15)
284 Samford                                 27.563 (12-16)
285 Colorado St                             27.245 (6-24)
286 Cal Riverside                           26.493 (8-21)
287 MS Valley St                            25.876 (15-16)
288 Portland                                22.797 (8-22)
289 Tn Tech                                 22.397 (11-19)
290 S Carolina St                           22.012 (11-19)
291 F Dickinson                             21.548 (8-18)
292 Dartmouth                               21.380 (9-18)
293 Furman                                  21.350 (7-23)
294 Idaho                                   21.073 (7-21)
295 Harvard                                 20.993 (8-22)
296 S Dakota St                             19.949 (7-21)
297 W Salem State                           19.542 (10-18)
298 New Hampshire                           19.231 (8-19)
299 FL Gulf Coast                           19.183 (10-21)
300 SE Missouri St                          19.099 (9-18)
301 Coppin St                               19.037 (9-20)
302 Jackson St                              17.952 (14-20)
303 Radford                                 17.771 (8-20)
304 Mercer                                  17.455 (10-19)
305 CS Bakersfield                          17.194 (8-21)
306 St Peter's                              17.015 (6-24)
307 UC Davis                                16.969 (7-22)
308 Canisius                                16.719 (6-25)
309 Campbell                                16.420 (9-20)
310 Monmouth NJ                             16.328 (7-24)
311 St Francis NY                           16.136 (7-22)
312 Bethune Cookman                         15.538 (9-19)
313 SC Upstate                              15.303 (6-21)
314 Long Beach St                           14.482 (6-25)
315 Alabama A&M                             14.353 (11-15)
316 Kennesaw                                14.026 (9-20)
317 Princeton                               13.737 (5-22)
318 Louisiana Tech                          13.345 (6-24)
319 Southern Univ                           12.822 (10-18)
320 Charleston So                           12.800 (6-20)
321 Rice                                    12.551 (3-27)
322 St Francis PA                           12.362 (5-23)
323 Ark Pine Bluff                          11.997 (11-18)
324 Longwood                                11.758 (6-20)
325 Loy Marymount                           11.666 (5-26)
326 Maine                                   11.086 (6-22)
327 NC Central                              10.974 (3-23)
328 Howard                                  10.371 (6-25)
329 Stony Brook                              9.952 (6-22)
330 Eastern Il                               9.450 (6-22)
331 Grambling                                7.955 (7-17)
332 Jacksonville St                          7.435 (5-22)
333 Prairie View                             7.349 (7-22)
334 TX Southern                              7.173 (7-25)
335 Citadel                                  7.005 (2-24)
336 Presbyterian                             6.019 (2-25)
337 MD E Shore                               5.643 (4-27)
338 Alcorn St                                5.544 (6-23)
339 CS Sacramento                            5.461 (2-24)
340 N Florida                                3.295 (2-24)
341 New Jersey Tech                          0.639 (0-29)
--- ----                                    ------ -----

 


Wobus Sports: www.vaporia.com/sports