2015/2016 NCAA Division I Men's Basketball KRACH Ranking


This is for the 2015/2016 season.
Click here for the current season.

Rankings based upon KRACH-style a.k.a. Zermelo, a.k.a. Bradley-Terry ratings. Ratings incorporate a phantom tie between each team and a team of rating 100. See KRACH explanation.


Ratings and Rankings

NCAA Division I Men's Basketball KRACH Ratings & Rankings
Based upon 5948 games.
Rated & Ranked by John Wobus, 04/12/16

Rnk Team                                    Rating (W-L)
--- ----                                    ------ -----
  1 Villanova                             6043.483 (35-5)
  2 Kansas                                5149.049 (32-5)
  3 North Carolina                        3351.229 (33-7)
  4 Oklahoma                              3065.974 (29-8)
  5 Virginia                              2859.024 (29-8)
  6 Xavier                                2749.670 (28-6)
  7 Oregon                                2460.249 (30-7)
  8 Michigan St                           2363.441 (29-6)
  9 Miami Florida                         2298.697 (27-8)
 10 West Virginia                         2007.507 (26-9)
 11 Utah                                  1735.371 (26-9)
 12 Seton Hall                            1635.458 (25-9)
 13 Louisville                            1510.407 (23-8)
 14 Indiana                               1452.231 (27-8)
 15 Maryland                              1432.613 (26-9)
 16 Duke                                  1405.106 (25-11)
 17 Iowa St                               1329.309 (23-12)
 18 Sou Methodist                         1299.603 (25-5)
 19 Purdue                                1278.796 (26-9)
 20 Providence                            1252.316 (24-11)
 21 Kentucky                              1224.226 (27-9)
 22 Texas A&M                             1221.292 (28-9)
 23 Arizona                               1198.064 (25-9)
 24 St Joseph's PA                        1155.781 (28-8)
 25 Notre Dame                            1153.576 (24-12)
 26 Butler                                1127.932 (22-11)
 27 Baylor                                1119.817 (21-12)
 28 California                            1056.479 (23-11)
 29 Texas                                 1040.713 (20-13)
 30 Iowa                                  1038.257 (22-11)
 31 Dayton                                 957.755 (25-8)
 32 Syracuse                               887.221 (23-14)
 33 Gonzaga                                886.274 (27-8)
 34 Wisconsin                              873.160 (22-13)
 35 Pittsburgh                             840.289 (20-12)
 36 Texas Tech                             824.980 (19-13)
 37 Connecticut                            806.546 (25-11)
 38 G Washington                           799.836 (28-10)
 39 St Mary's CA                           776.754 (28-6)
 40 Michigan                               769.223 (22-13)
 41 Colorado                               766.298 (21-12)
 42 Wichita St                             705.765 (25-9)
 43 Georgia Tech                           705.079 (21-15)
 44 VA Commonwealth                        695.063 (25-11)
 45 Southern Cal                           694.777 (21-13)
 46 Oregon St                              694.170 (18-13)
 47 San Diego St                           690.627 (26-10)
 48 South Carolina                         678.761 (24-9)
 49 Hawaii                                 671.898 (26-6)
 50 Ark Little Rock                        640.036 (28-5)
 51 Valparaiso                             629.683 (28-7)
 52 Virginia Tech                          621.982 (20-15)
 53 Cincinnati                             612.668 (22-11)
 54 Florida St                             607.480 (20-14)
 55 Marquette                              583.393 (20-13)
 56 Florida                                564.796 (21-15)
 57 Temple                                 554.837 (21-12)
 58 Ohio St                                542.715 (21-14)
 59 St Bonaventure                         524.671 (22-9)
 60 Kansas St                              524.353 (17-16)
 61 Washington                             512.130 (19-15)
 62 Georgia                                508.483 (20-14)
 63 Creighton                              502.782 (20-15)
 64 Stanford                               494.801 (14-15)
 65 Vanderbilt                             487.612 (19-14)
 66 Chattanooga                            476.463 (27-6)
 67 Northwestern                           449.620 (20-12)
 68 Tulsa                                  443.188 (20-12)
 69 Yale                                   432.015 (22-7)
 70 Alabama                                426.413 (18-15)
 71 Houston                                420.575 (22-10)
 72 Clemson                                420.026 (17-14)
 73 Louisiana St                           408.123 (19-14)
 74 Fresno St                              406.059 (23-10)
 75 UNC Wilmington                         405.506 (23-8)
 76 Brigham Young                          402.094 (25-11)
 77 Monmouth NJ                            395.290 (28-8)
 78 Davidson                               385.347 (19-13)
 79 Mississippi                            384.031 (20-12)
 80 UCLA                                   382.975 (15-17)
 81 Hofstra                                368.812 (23-10)
 82 N Iowa                                 360.040 (22-13)
 83 Georgetown                             356.993 (15-18)
 84 Evansville                             355.507 (24-9)
 85 SF Austin                              355.136 (24-6)
 86 N Carolina St                          354.197 (16-17)
 87 S Dakota St                            353.420 (24-8)
 88 Arizona St                             350.597 (15-17)
 89 Princeton                              349.673 (21-7)
 90 Akron                                  345.417 (25-9)
 91 UC Irvine                              341.624 (26-10)
 92 UAB                                    311.189 (25-7)
 93 Stony Brook                            304.268 (24-7)
 94 Penn St                                283.276 (16-16)
 95 Arkansas                               278.654 (16-16)
 96 William & Mary                         266.933 (18-11)
 97 Grand Canyon                           262.506 (25-7)
 98 Boise St                               261.091 (18-12)
 99 Middle Tenn St                         255.681 (23-10)
100 Long Beach St                          245.802 (18-15)
101 James Madison                          245.447 (20-11)
102 Memphis                                243.121 (19-15)
103 Richmond                               241.934 (16-16)
104 IUPU Ft Wayne                          239.744 (22-10)
105 Rhode Island                           238.791 (17-15)
106 Illinois                               232.186 (15-19)
107 Nebraska                               228.762 (16-18)
108 Nevada                                 228.167 (22-14)
109 Tennessee                              226.848 (15-19)
110 S Illinois                             225.858 (22-10)
111 Ohio                                   219.318 (22-12)
112 Wake Forest                            218.328 (11-20)
113 Columbia                               208.173 (23-10)
114 Oklahoma St                            202.452 (12-20)
115 Iona                                   201.321 (22-11)
116 Illinois St                            199.753 (17-14)
117 Oakland                                199.281 (21-11)
118 Nevada Las Vgs                         194.010 (16-15)
119 Buffalo                                192.790 (19-15)
120 Santa Barbara                          192.088 (17-13)
121 Mississippi St                         191.413 (14-17)
122 East Tenn St                           190.618 (21-11)
123 Tex Christian                          186.664 (12-21)
124 TAM C. Christi                         183.849 (23-8)
125 New Mexico                             183.781 (17-15)
126 WI Green Bay                           182.157 (21-13)
127 Northeastern                           168.450 (17-15)
128 New Mexico St                          161.165 (21-11)
129 TX Arlington                           160.817 (23-11)
130 Towson                                 157.250 (18-12)
131 Morehead St                            155.382 (21-14)
132 CS Bakersfield                         155.150 (21-9)
133 Belmont                                154.710 (19-12)
134 Louisiana Tech                         154.621 (21-9)
135 Duquesne                               154.329 (16-17)
136 Kent St                                154.231 (18-13)
137 Col Charleston                         153.713 (16-14)
138 Fordham                                149.906 (16-14)
139 N Illinois                             147.434 (17-12)
140 Auburn                                 146.614 (11-20)
141 Old Dominion                           145.831 (22-13)
142 Weber St                               145.226 (23-9)
143 Utah St                                143.526 (14-15)
144 Wright St                              141.266 (20-13)
145 Winthrop                               139.645 (20-9)
146 Albany NY                              137.791 (23-9)
147 UNC Asheville                          137.722 (20-12)
148 Colorado St                            137.654 (16-16)
149 Pepperdine                             136.843 (17-14)
150 Massachusetts                          136.085 (14-18)
151 Siena                                  132.130 (21-13)
152 Eastern Mich                           128.116 (14-15)
153 Ball St                                124.558 (20-14)
154 N Dakota St                            123.764 (18-13)
155 DePaul                                 123.407 (9-22)
156 WI Milwaukee                           119.684 (18-13)
157 Marshall                               118.523 (17-16)
158 Coastal Car                            118.471 (18-12)
159 Vermont                                118.421 (22-14)
160 Louisiana Mnro                         118.231 (18-14)
161 High Point                             118.132 (18-11)
162 TN Tech                                116.681 (17-11)
163 Indiana St                             115.067 (14-17)
164 Missouri                               113.329 (10-21)
165 NE Omaha                               111.242 (16-14)
166 Elon                                   109.420 (14-16)
167 N Florida                              107.047 (19-12)
168 Tennessee St                           102.495 (18-11)
169 Louisiana Lfyt                          99.793 (17-15)
170 Toledo                                  99.655 (16-15)
171 Fairfield                               96.258 (19-14)
172 Washington St                           95.547 (8-22)
173 Wyoming                                 95.546 (12-18)
174 W Kentucky                              94.319 (16-16)
175 Oral Roberts                            92.072 (12-17)
176 George Mason                            91.907 (11-21)
177 UCF                                     91.016 (12-18)
178 C Michigan                              90.645 (14-16)
179 St Louis                                89.958 (11-21)
180 Montana                                 88.926 (18-12)
181 Detroit                                 86.660 (14-15)
182 Murray St                               86.267 (15-14)
183 Denver                                  86.080 (16-15)
184 Loyola-Chicago                          85.206 (14-17)
185 Mercer                                  82.081 (17-15)
186 Air Force                               80.701 (12-18)
187 East Carolina                           80.229 (12-20)
188 FL Gulf Coast                           79.766 (17-14)
189 Missouri St                             78.749 (12-19)
190 New Jersey Tech                         78.440 (19-15)
191 Georgia St                              78.182 (14-14)
192 Wagner                                  78.173 (22-11)
193 Furman                                  78.107 (17-16)
194 Miami OH                                73.294 (12-20)
195 IUPUI                                   73.172 (12-19)
196 Minnesota                               73.100 (8-23)
197 Hampton                                 72.928 (20-11)
198 Texas El Paso                           72.066 (18-14)
199 Radford                                 72.043 (14-15)
200 Western Mich                            71.664 (11-19)
201 W Carolina                              71.309 (13-18)
202 Bowling Green                           71.251 (14-18)
203 San Francisco                           70.526 (14-15)
204 TN Martin                               69.484 (18-15)
205 South Dakota                            69.340 (12-18)
206 Bucknell                                67.947 (16-14)
207 La Salle                                67.919 (8-22)
208 Idaho                                   67.668 (19-13)
209 St John's                               67.148 (7-24)
210 New Hampshire                           66.963 (18-13)
211 Harvard                                 66.134 (12-16)
212 Tulane                                  65.728 (12-22)
213 Austin Peay                             64.414 (16-18)
214 Loy Marymount                           64.006 (13-17)
215 Boston Univ                             62.058 (18-15)
216 Wofford                                 62.052 (13-17)
217 Lehigh                                  60.968 (16-15)
218 Navy                                    59.594 (18-14)
219 Charlotte                               56.855 (14-19)
220 Eastern Ky                              56.652 (14-16)
221 Army                                    56.297 (18-14)
222 Boston College                          56.017 (7-25)
223 Gardner Webb                            54.449 (14-16)
224 South Florida                           51.336 (8-25)
225 St Peter's                              49.872 (14-16)
226 Incarnate Word                          49.017 (14-11)
227 UNC Greensboro                          48.038 (12-19)
228 North Dakota                            46.993 (14-16)
229 Canisius                                46.800 (14-19)
230 Santa Clara                             46.253 (10-20)
231 TX Southern                             46.206 (18-15)
232 E Washington                            45.720 (16-16)
233 Ga Southern                             45.627 (12-17)
234 Texas St                                45.423 (13-16)
235 Portland                                45.202 (11-20)
236 S Alabama                               45.186 (12-19)
237 Southern Univ                           44.477 (19-13)
238 S Carolina St                           44.285 (17-15)
239 Manhattan                               44.233 (13-18)
240 F Dickinson                             43.407 (17-15)
241 Cal Poly SLO                            39.400 (8-20)
242 Eastern Il                              38.824 (11-17)
243 Sam Houston St                          38.720 (15-15)
244 Western Il                              38.056 (7-17)
245 Samford                                 37.990 (12-19)
246 Cal Riverside                           37.576 (12-19)
247 Rider                                   37.499 (13-20)
248 Drexel                                  37.359 (6-24)
249 Rutgers                                 36.990 (6-25)
250 Colgate                                 36.720 (12-17)
251 Norfolk St                              35.936 (15-17)
252 UC Davis                                35.198 (9-19)
253 Penn                                    35.154 (10-17)
254 Montana St                              34.739 (13-17)
255 Idaho St                                34.721 (14-15)
256 Seattle                                 34.419 (13-17)
257 Holy Cross                              34.023 (15-20)
258 Cornell                                 33.758 (9-18)
259 CS Sacramento                           33.158 (12-17)
260 Delaware                                33.112 (7-23)
261 Jacksonville                            32.640 (12-16)
262 Jackson St                              32.578 (18-16)
263 American Univ                           32.376 (12-19)
264 San Jose St                             32.044 (6-22)
265 Kennesaw                                31.583 (9-20)
266 Florida Intl                            31.522 (11-19)
267 Liberty                                 31.510 (10-19)
268 Rice                                    31.330 (10-20)
269 San Diego                               31.170 (8-21)
270 Appalachian St                          31.168 (9-22)
271 Youngstown St                           31.140 (9-21)
272 Houston Bap                             31.090 (13-17)
273 CSU-Northridge                          30.372 (8-20)
274 Pacific                                 30.114 (6-20)
275 Lipscomb                                29.894 (10-21)
276 Long Island                             29.528 (16-15)
277 North Texas                             28.652 (10-20)
278 CS Fullerton                            28.644 (8-20)
279 Arkansas St                             28.412 (9-20)
280 Dartmouth                               28.377 (9-18)
281 Cleveland St                            27.646 (7-23)
282 St Francis NY                           27.267 (14-17)
283 Mt St Mary's                            27.120 (14-19)
284 Portland St                             26.733 (11-18)
285 Missouri KC                             26.139 (9-19)
286 Savannah St                             25.549 (14-16)
287 MA Lowell                               25.048 (10-18)
288 St Francis PA                           24.232 (12-17)
289 Loyola MD                               23.446 (9-21)
290 Drake                                   22.878 (6-24)
291 N Kentucky                              22.500 (7-21)
292 Campbell                                22.389 (9-18)
293 Sacred Ht                               22.011 (12-18)
294 Troy                                    21.886 (7-22)
295 Utah Valley                             21.763 (9-18)
296 Alcorn St                               21.292 (13-15)
297 Presbyterian                            21.078 (8-20)
298 Quinnipiac                              20.842 (9-21)
299 VMI                                     20.146 (6-21)
300 Charleston So                           19.528 (6-21)
301 Southern Miss                           19.389 (7-20)
302 Stetson                                 19.365 (8-22)
303 Alabama St                              18.412 (12-17)
304 Florida Atl                             18.385 (7-24)
305 Bethune Cookman                         18.141 (12-18)
306 N Colorado                              17.992 (8-21)
307 Citadel                                 17.928 (7-22)
308 Brown                                   17.613 (7-20)
309 SIU Edwardsville                        17.400 (6-22)
310 SC Upstate                              17.227 (7-21)
311 Bradley                                 17.120 (4-27)
312 Robert Morris                           16.971 (10-22)
313 Hartford                                16.511 (9-23)
314 Marist                                  15.963 (7-23)
315 Longwood                                15.839 (7-23)
316 Binghamton                              15.417 (8-22)
317 Niagara                                 14.792 (7-25)
318 Maine                                   14.188 (8-22)
319 Howard                                  13.893 (10-20)
320 Jacksonville St                         13.849 (6-23)
321 NC Central                              13.322 (10-19)
322 Abilene Chr                             13.249 (9-18)
323 Lafayette                               13.104 (6-24)
324 MD E Shore                              12.286 (9-22)
325 NC A&T                                  12.014 (10-21)
326 Alabama A&M                             11.784 (10-18)
327 MD Baltimore Co                         11.192 (7-25)
328 Morgan St                               10.684 (8-22)
329 Bryant                                  10.409 (7-23)
330 IL Chicago                               9.717 (3-25)
331 Coppin St                                9.640 (7-22)
332 SE Louisiana                             9.386 (10-21)
333 Ark Pine Bluff                           8.934 (8-25)
334 Nicholls St                              8.309 (8-23)
335 UTRGV                                    8.099 (5-22)
336 Lamar                                    7.977 (7-19)
337 Prairie View                             7.907 (7-24)
338 MS Valley St                             7.356 (8-27)
339 New Orleans                              7.020 (7-20)
340 McNeese St                               6.916 (7-19)
341 TX San Antonio                           6.819 (4-26)
342 SE Missouri St                           6.816 (3-24)
343 S Utah                                   6.791 (4-24)
344 Central Arkansas                         6.629 (7-21)
345 Florida A&M                              6.512 (6-21)
346 N Arizona                                6.295 (3-25)
347 Delaware St                              5.959 (5-25)
348 Northwestern LA                          5.469 (5-19)
349 Central Conn                             4.862 (4-25)
350 Grambling                                3.965 (4-24)
351 Chicago St                               2.348 (1-28)
--- ----                                    ------ -----

 


Wobus Sports: www.vaporia.com/sports