2002/2003 NCAA Division I-A Football RPI Calculation


This is for the 2002/2003 season.
Click here for the current season.

Ranking based upon the NCAA's publicized RPI formula often used for college sports other than football. Unlike the official RPI calculations for other sports, this calculation incorporates all Division I-A games played, including the post season games. See Explanation.

I do not advocate using the RPI to select football teams for post-season play. This is merely for comparison with other systems.


RPI Calculations

NCAA Division I-A Football RPI Calculations
Based upon 772 games.
Calculated by John Wobus, 09/04/05

Rnk Team                                       RPI (W-L)
--- ----                                    ------ -----
  1 Southern Cal                             0.675 (11-2)
  2 Ohio St                                  0.672 (14-0)
  3 Georgia                                  0.663 (12-1)
  4 Miami Florida                            0.662 (11-1)
  5 Oklahoma                                 0.635 (12-2)
  6 Michigan                                 0.633 (10-3)
  7 Texas                                    0.627 (11-2)
  8 Alabama                                  0.615 (10-3)
  9 Notre Dame                               0.611 (10-3)
 10 South Florida                            0.610 (7-2)
 11 Florida St                               0.609 (9-5)
 12 Washington St                            0.607 (9-3)
 13 Iowa                                     0.601 (11-2)
 14 Kansas St                                0.594 (9-2)
 15 Texas Tech                               0.592 (9-5)
 16 N Carolina St                            0.590 (9-3)
 17 Maryland                                 0.586 (10-3)
 18 Colorado                                 0.586 (9-5)
 19 Florida                                  0.585 (8-5)
 20 Penn St                                  0.584 (9-4)
 21 Auburn                                   0.582 (8-4)
 22 Virginia Tech                            0.580 (10-4)
 23 West Virginia                            0.580 (8-4)
 24 Virginia                                 0.577 (9-5)
 25 Arkansas                                 0.576 (9-5)
 26 Pittsburgh                               0.576 (9-4)
 27 Wisconsin                                0.574 (8-6)
 28 Louisiana St                             0.567 (7-5)
 29 UCLA                                     0.565 (8-5)
 30 Colorado St                              0.565 (10-4)
 31 Tex Christian                            0.544 (10-2)
 32 Boston College                           0.544 (9-4)
 33 Clemson                                  0.544 (7-6)
 34 Minnesota                                0.544 (7-5)
 35 Northern Illi                            0.542 (8-3)
 36 Toledo                                   0.542 (8-5)
 37 Boise St                                 0.541 (12-1)
 38 Tennessee                                0.539 (8-5)
 39 Oregon St                                0.537 (7-5)
 40 Iowa St                                  0.537 (6-7)
 41 California                               0.532 (7-5)
 42 Oklahoma St                              0.532 (7-5)
 43 Georgia Tech                             0.531 (7-6)
 44 Purdue                                   0.530 (6-6)
 45 Washington                               0.528 (7-6)
 46 Fresno St                                0.524 (9-5)
 47 Arizona St                               0.524 (7-6)
 48 Marshall                                 0.523 (10-2)
 49 North Texas                              0.520 (7-5)
 50 Cincinnati                               0.519 (7-7)
 51 Wake Forest                              0.518 (7-6)
 52 Hawaii                                   0.517 (9-4)
 53 Mississippi                              0.515 (7-6)
 54 Miami Ohio                               0.508 (7-5)
 55 Texas A&M                                0.507 (6-6)
 56 Oregon                                   0.502 (6-6)
 57 Bowling Green                            0.499 (8-3)
 58 Southern Miss                            0.497 (6-6)
 59 South Carolina                           0.497 (5-7)
 60 Kentucky                                 0.496 (7-5)
 61 Illinois                                 0.495 (5-7)
 62 Louisville                               0.492 (7-6)
 63 Air Force                                0.487 (8-5)
 64 New Mexico                               0.487 (7-6)
 65 Nebraska                                 0.485 (6-7)
 66 Missouri                                 0.481 (5-7)
 67 Tulane                                   0.480 (7-5)
 68 North Carolina                           0.473 (3-9)
 69 Stanford                                 0.469 (2-9)
 70 Nevada                                   0.467 (5-7)
 71 Michigan St                              0.467 (4-8)
 72 Central Flor                             0.466 (6-5)
 73 Temple                                   0.463 (3-8)
 74 New Mexico St                            0.461 (7-5)
 75 Arizona                                  0.459 (3-8)
 76 Syracuse                                 0.459 (3-8)
 77 San Jose St                              0.458 (6-7)
 78 Houston                                  0.453 (5-7)
 79 Ball St                                  0.452 (5-6)
 80 East Carolina                            0.447 (4-8)
 81 Nevada Las Vgs                           0.446 (5-7)
 82 Baylor                                   0.444 (2-9)
 83 Northwestern                             0.442 (3-9)
 84 San Diego St                             0.442 (4-9)
 85 Utah                                     0.436 (5-6)
 86 Brigham Young                            0.436 (5-7)
 87 Vanderbilt                               0.430 (1-10)
 88 Indiana                                  0.428 (2-9)
 89 Western Mich                             0.427 (3-8)
 90 Ohio                                     0.424 (4-7)
 91 Louisiana Tech                           0.422 (4-8)
 92 Connecticut                              0.419 (5-6)
 93 UAB                                      0.412 (5-7)
 94 Mississippi St                           0.409 (2-9)
 95 Duke                                     0.407 (2-10)
 96 Akron                                    0.405 (3-8)
 97 Louisiana Mnro                           0.404 (3-8)
 98 Middle Tenn St                           0.402 (4-7)
 99 Arkansas St                              0.398 (4-7)
100 Central Mich                             0.397 (3-8)
101 Kent                                     0.397 (1-9)
102 Rutgers                                  0.396 (1-10)
103 Louisiana Lfyt                           0.395 (3-9)
104 Memphis                                  0.393 (2-9)
105 Idaho                                    0.391 (2-9)
106 Rice                                     0.390 (4-7)
107 Sou Methodist                            0.386 (3-9)
108 Utah St                                  0.386 (2-8)
109 Wyoming                                  0.384 (1-10)
110 Navy                                     0.369 (2-10)
111 Kansas                                   0.368 (1-10)
112 Texas El Paso                            0.367 (1-10)
113 Eastern Mich                             0.362 (1-9)
114 Tulsa                                    0.330 (1-11)
115 Army                                     0.326 (1-10)
116 Troy State                               0.321 (0-8)
117 Buffalo                                  0.319 (1-10)
--- ----                                    ------ -----

 


Wobus Sports: www.vaporia.com/sports