2005 NCAA Division I Men's Lacrosse Rankings Comparison

This is for the 2005 season.
Click here for the current season.


Various 2005 rankings of Division I men's college lacrosse, updated June 3, 2005.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html.



Starred ranks (*) not included in average.

                                         5/31 Wobus-RPI      5/02 Newsday*      
                                         5/31 Wobus          5/12 InsideL*      
                                         5/31 Feldman        5/12 STX/USILA*    
                                         5/31 Tournament*    5/02 LPforum*      
                                         5/31 Wobus-RPI-SOS* 5/31 Swami         

Rank Team                     Average St.Dev  WRP WOB FEL TSI WSO NEW ILP STX LPF SWA

   1 Johns Hopkins (16-0)        1.00   0.00    1   1   1   1   3   1   1   1   1   1
   2 Duke (17-3)                 2.25   0.43    2   2   2   2   5   3   2   2   2   3
   3 Virginia (11-4)             3.25   0.43    3   3   3   4   2   8   5   6   6   4
   4 Maryland (11-6)             3.75   1.09    4   4   5   3   1   5   4   4   5   2
   5 Massachusetts (13-3)        6.75   1.48    6   5   9   7  13   6   7   7   7   7
   6 Navy (12-4)                 6.75   2.49    5   6  11   8   7   2   3   3   3   5
   7 Cornell (11-3)              7.50   2.87    7   7   4   5  15   4   6   5   4  12
   8 Georgetown (10-5)           8.75   1.64   10   9  10   9  10   7   9   8   8   6
   9 Syracuse (7-6)              8.75   0.83    9  10   8   6   6  10   8   9   9   8
  10 Towson (11-5)              10.25   2.28    8   8  12  10   8   9  10  10  11  13

Rank Team                     Average St.Dev  WRP WOB FEL TSI WSO NEW ILP STX LPF SWA

  11 Notre Dame (7-4)           11.00   2.83   13  13   7  12  16  19  16  19        
  12 North Carolina (5-8)       12.00   5.35   11  19   6  11   4  24          20    
  13 Army (11-6)                14.00   5.87   12  11  24  16  11  11  13  12  10   9
  14 Delaware (11-6)            15.50   2.69   16  17  18  20  20  16  17  16  14  11
  15 Dartmouth (8-4)            16.25   1.79   19  16  16  18  31  14  12  14  13  14
  16 Albany (10-6)              16.67   1.25   15  18  17  17  18  20  18  13  15    
  17 Penn State (9-6)           16.67   3.77   14  14  22  13  12  18  11  11  19    
  18 Denver (9-5)               17.50   2.60   20  20  14  19  30  12  19  18  12  16
  19 Hofstra (8-8)              17.67   2.49   17  21  15  14   9  15  20  20  17    
  20 Bucknell (8-5)             18.25   4.82   21  22  20  23  26  17  14  17  16  10

Rank Team                     Average St.Dev  WRP WOB FEL TSI WSO NEW ILP STX LPF SWA

  21 Fairfield (11-5)           19.00   5.34   18  15  28  24  25  21  15  15  18  15
  22 Princeton (5-7)            20.67   5.56   23  26  13  15  14  22                
  23 Stony Brook (10-6)         23.67   0.47   24  24  23  28  37                    
  24 Yale (7-5)                 23.67   1.70   22  23  26  25  27                    
  25 UMBC (7-8)                 24.33   4.11   25  29  19  21  22  13                
  26 Brown (6-6)                26.67   4.19   31  28  21  26  32                    
  27 Drexel (9-5)               27.00   1.63   27  25  29  34  42                    
  28 Loyola (5-8)               28.33   2.87   28  32  25  22  19                    
  29 Lehigh (9-5)               29.33   4.03   26  27  35  35  44                    
  30 Villanova (7-8)            29.67   2.49   29  33  27  31  28                    

Rank Team                     Average St.Dev  WRP WOB FEL TSI WSO NEW ILP STX LPF SWA

  31 Hobart (7-7)               30.67   0.94   32  30  30  33  33                    
  32 Ohio State (6-8)           31.00   0.82   30  31  32  29  24                    
  33 Bellarmine (13-2)          33.00  14.99   46  12  41  45  57                    
  34 Harvard (5-8)              33.00   1.41   34  34  31  30  23                    
  35 Rutgers (4-9)              34.00   1.41   33  36  33  27  17                    
  36 Sacred Heart (6-8)         36.33   1.89   35  35  39  37  29                    
  37 Colgate (7-7)              37.00   0.82   38  37  36  40  45                    
  38 Butler (5-7)               39.00   0.82   39  38  40  38  36                    
  39 Mount St. Mary's (8-9)     39.33   2.05   37  39  42  42  35                    
  40 Air Force (4-8)            40.67   2.49   44  40  38  39  38  25                

Rank Team                     Average St.Dev  WRP WOB FEL TSI WSO NEW ILP STX LPF SWA

  41 Binghamton (4-9)           40.67   2.62   42  43  37  36  34  23                
  42 Marist (8-8)               41.00   3.74   36  42  45  43  39                    
  43 Pennsylvania (2-11)        41.67   5.44   45  46  34  32  21                    
  44 Vermont (5-7)              41.67   0.94   41  41  43  41  40                    
  45 Manhattan (7-7)            42.67   1.89   40  44  44  44  48                    
  46 Providence (8-8)           45.00   1.63   43  45  47  47  50                    
  47 VMI (7-7)                  48.33   1.89   47  47  51  51  53                    
  48 Holy Cross (3-11)          48.67   0.94   48  50  48  50  43                    
  49 Quinnipiac (2-11)          48.67   2.05   51  49  46  46  46                    
  50 Canisius (5-7)             49.00   0.82   49  48  50  52  54                    

Rank Team                     Average St.Dev  WRP WOB FEL TSI WSO NEW ILP STX LPF SWA

  51 Lafayette (2-11)           51.00   0.82   50  51  52  49  41                    
  52 St. John's (2-11)          51.00   1.41   52  52  49  48  47                    
  53 St. Joseph's (3-11)        53.33   0.47   53  54  53  53  49                    
  54 Siena (4-11)               54.00   0.82   54  53  55  55  55                    
  55 Hartford (2-12)            54.67   0.47   55  55  54  54  51                    
  56 Wagner (2-12)              56.00   0.00   56  56  56  56  52                    
  57 Robert Morris (0-13)       57.00   0.00   57  57  57  57  56                    

     Correlation to Consensus                 987 978 974 973 877 847 830 830 828 749
     Corr for top 20                          962 904 893 953 852 928 936 935 938 841
 167 Ranking Violation % in 413 games         170 165 185 192 285 180 148 139 153 143
     Number of teams ranked                    57  57  57  57  57  25  20  20  20  16

Rank Team                     Average St.Dev  WRP WOB FEL TSI WSO NEW ILP STX LPF SWA

 


Wobus Sports: www.vaporia.com/sports