2002 NCAA Division I Women's Lacrosse Rankings Comparison

This is for the 2002 season.
Click here for 2003.


Various rankings of women's college lacrosse, updated March 15, 2003.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html.



                                        5/20 College        5/07 IWLCA         
                                        5/13 Wobus         
                                        5/20 Feldman       
                                        5/20 RPI           
                                        5/07 InsideL       

Rank Team                    Average St.Dev  CCC WOB FEL RPI ILP IWL

   1 Princeton                  1.00   0.00    1   1   1   1   1   1
   2 Georgetown                 2.33   0.47    2   2   3   2   3   2
   3 North Carolina             3.00   0.58    3   3   4   3   2   3
   4 Virginia                   3.83   0.90    4   5   2   4   4   4
   5 Loyola                     5.50   0.50    5   6   6   6   5   5
   6 Cornell                    5.67   0.94    6   4   7   5   6   6
   7 Notre Dame                 7.33   0.75    7   7   9   7   7   7
   8 Maryland                   7.83   1.34    8   9   5   8   9   8
   9 Duke                       8.50   0.50    9   8   8   9   8   9
  10 Yale                      11.50   0.76   11  11  13  11  12  11

Rank Team                    Average St.Dev  CCC WOB FEL RPI ILP IWL

  11 Old Dominion              12.17   1.34   13  10  14  12  11  13
  12 Syracuse                  13.00   2.16   12  14  11  10  15  16
  13 Vanderbilt                13.17   3.02   14  13  19  13  10  10
  14 Ohio State                13.33   2.98   10  16  10  18  14  12
  15 Dartmouth                 15.00   1.63   16  12  15  14  16  17
  16 James Madison             16.33   4.46   15  19  12  25  13  14
  17 Penn State                16.67   0.75   17  17  17  17  17  15
  18 Temple                    17.17   1.95   18  15  16  15  20  19
  19 Johns Hopkins             18.83   1.07   19  18  21  19  18  18
  20 Pennsylvania              20.25   1.48   21  22  18  20        

Rank Team                    Average St.Dev  CCC WOB FEL RPI ILP IWL

  21 George Mason              21.33   2.43   20  23  20  26  19  20
  22 Harvard                   22.75   2.17   23  20  26  22        
  23 Richmond                  24.00   3.08   26  21  28  21        
  24 Connecticut               25.00   1.41   25  25  27  23        
  25 Brown                     26.00   4.06   22  31  22  29        
  26 Boston University         26.00   2.74   24  30  23  27        
  27 New Hampshire             27.75   1.09   28  26  29  28        
  28 UMBC                      27.75   8.32   34  24  37  16        
  29 William & Mary            29.25   4.82   27  29  24  37        
  30 Hofstra                   30.50   2.18   30  28  30  34        

Rank Team                    Average St.Dev  CCC WOB FEL RPI ILP IWL

  31 Lafayette                 30.75   5.36   36  27  36  24        
  32 Stanford                  32.25   0.43   32  32  33  32        
  33 Delaware                  32.75   5.93   29  39  25  38        
  34 Rutgers                   33.00   2.00   31  35  31  35        
  35 Virginia Tech             33.75   1.48   33  34  32  36        
  36 Massachusetts             35.00   3.67   39  33  38  30        
  37 Boston College            35.50   2.69   35  40  34  33        
  38 American                  37.00   3.94   40  36  41  31        
  39 Towson                    37.25   1.48   37  38  35  39        
  40 Ohio University           38.75   1.48   38  37  39  41        

Rank Team                    Average St.Dev  CCC WOB FEL RPI ILP IWL

  41 Northwestern              41.50   1.50   41  41  40  44        
  42 Fairfield                 44.75   2.68   42  49  45  43        
  43 Colgate                   45.25   3.11   43  50  42  46        
  44 Monmouth                  45.50   3.28   48  46  48  40        
  45 California                45.75   2.59   45  42  47  49        
  46 Villanova                 45.75   1.79   46  43  46  48        
  47 Columbia                  46.00   3.08   49  44  49  42        
  48 Davidson                  46.50   2.29   47  45  44  50        
  49 Duquesne                  47.50   4.72   44  48  43  55        
  50 Wagner                    50.75   4.92   54  47  57  45        

Rank Team                    Average St.Dev  CCC WOB FEL RPI ILP IWL

  51 St. Bonaventure           51.75   0.83   51  52  51  53        
  52 La Salle                  52.25   1.09   52  51  52  54        
  53 Denver                    55.25   5.54   50  58  50  63        
  54 Le Moyne                  55.75   5.26   58  57  61  47        
  55 Holy Cross                56.00   0.71   57  56  55  56        
  56 Sacred Heart              56.75   3.83   61  54  60  52        
  57 Quinnipiac                57.25   5.31   62  53  63  51        
  58 Bucknell                  57.25   1.64   56  60  56  57        
  59 Drexel                    57.75   1.79   60  55  58  58        
  60 St. Mary's (CA)           58.00   5.05   53  62  53  64        

Rank Team                    Average St.Dev  CCC WOB FEL RPI ILP IWL

  61 St. Joseph's              58.25   3.83   55  63  54  61        
  62 Albany                    60.75   1.79   63  59  62  59        
  63 Mount Saint Mary's        61.00   2.12   59  64  59  62        
  64 Vermont                   62.75   2.38   64  61  66  60        
  65 George Washington         64.75   0.43   65  65  64  65        
  66 Lehigh                    66.25   1.09   66  66  65  68        
  67 Niagara                   67.50   1.12   67  69  68  66        
  68 Marist                    67.75   0.83   69  68  67  67        
  69 Central Connecticut       68.50   1.12   68  67  70  69        
  70 Manhattan                 70.50   1.12   72  71  69  70        

Rank Team                    Average St.Dev  CCC WOB FEL RPI ILP IWL

  71 Canisius                  70.75   0.83   70  70  72  71        
  72 Howard                    71.75   0.83   71  72  71  73        
  73 Binghamton                73.25   1.09   73  73  75  72        
  74 Saint Francis             74.00   0.00   74  74  74  74        
  75 Siena                     74.50   0.87   75  75  73  75        

     Correlation to Consensus                994 993 988 986 776 776
     Number of teams ranked                   75  75  75  75  20  20

Rank Team                    Average St.Dev  CCC WOB FEL RPI ILP IWL

 


Wobus Sports: www.vaporia.com/sports