2004 NCAA Division I Women's Lacrosse Rankings Comparison

This is for the 2004 season.
Click here for the current season.


Various 2004 rankings of Division I women's college lacrosse, updated April 16, 2005.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html.



Starred ranks (*) not included in average.

                                            5/24 Wobus          5/21 IWLCA         
                                            5/24 RPI           
                                            5/24 Feldman       
                                            5/21 College*      
                                            5/21 InsideL       

Rank Team                        Average St.Dev  WOB RPI FEL CCC ILP IWL

   1 Princeton (19-1)               1.40   0.80    1   1   3   5   1   1
   2 Virginia (19-3)                1.80   0.40    2   2   1   3   2   2
   3 Maryland (15-5)                4.40   1.50    5   7   4   1   3   3
   4 Duke (13-6)                    4.80   1.60    3   3   5   4   6   7
   5 Loyola (14-4)                  4.80   1.17    4   5   7   2   4   4
   6 James Madison (16-4)           5.60   1.36    6   4   8   8   5   5
   7 Georgetown (13-5)              5.80   2.04    7   6   2   6   8   6
   8 Northwestern (15-3)            7.80   1.33    8  10   6  31   7   8
   9 Notre Dame (12-5)              9.80   0.75   10  11   9  14  10   9
  10 Vanderbilt (12-6)             10.40   1.20    9   9  12  20  11  11

Rank Team                        Average St.Dev  WOB RPI FEL CCC ILP IWL

  11 Dartmouth (11-6)              11.20   1.83   11   8  11   7  13  13
  12 Johns Hopkins (12-5)          11.40   1.62   12  13  13  17   9  10
  13 North Carolina (9-7)          13.00   2.19   15  16  10  15  12  12
  14 Yale (12-4)                   13.40   0.80   13  12  14   9  14  14
  15 Syracuse (9-6)                15.20   0.40   16  15  15  11  15  15
  16 Towson (14-4)                 16.80   2.40   14  14  20  34  18  18
  17 William & Mary (10-8)         17.20   0.75   17  18  18  33  17  16
  18 New Hampshire (15-5)          18.00   1.26   19  19  19  43  16  17
  19 Penn State (6-11)             19.00   2.16   21  20  16  13        
  20 George Mason (7-10)           20.00   2.37   24  21  17  22  19  19

Rank Team                        Average St.Dev  WOB RPI FEL CCC ILP IWL

  21 Duquesne (14-4)               20.67   4.50   18  17  27  42        
  22 Pennsylvania (9-7)            22.75   3.27   20  28  23  23  20    
  23 Hofstra (8-8)                 24.50   4.03   23  31  24  24      20
  24 Virginia Tech (8-8)           24.67   1.89   26  22  26  39        
  25 Cornell (6-9)                 25.33   2.05   28  23  25  10        
  26 Connecticut (8-9)             26.33   3.30   30  27  22  25        
  27 Rutgers (7-8)                 26.67   4.50   27  32  21  21        
  28 Temple (11-8)                 27.33   2.62   25  26  31  26        
  29 Stanford (9-9)                28.67   4.99   22  34  30  16        
  30 Brown (7-8)                   29.67   4.03   32  24  33  30        

Rank Team                        Average St.Dev  WOB RPI FEL CCC ILP IWL

  31 Delaware (6-10)               29.67   0.94   31  29  29  32        
  32 Richmond (7-9)                32.00   2.94   35  33  28  28        
  33 California (10-8)             34.67   4.03   29  37  38  35        
  34 Ohio University (8-8)         35.00   2.16   33  38  34  41        
  35 Colgate (13-7)                35.33   4.99   34  30  42  44        
  36 Mount Saint Mary's (15-5)     36.33   9.39   36  25  48  55        
  37 Ohio State (5-11)             37.00   4.08   37  42  32  12        
  38 Harvard (6-9)                 37.67   3.09   42  36  35  40        
  39 Boston University (9-10)      38.33   1.70   40  39  36  19        
  40 Old Dominion (5-11)           38.67   1.70   38  41  37  18        

Rank Team                        Average St.Dev  WOB RPI FEL CCC ILP IWL

  41 St. Bonaventure (10-7)        39.00   2.83   41  35  41  38        
  42 American (8-9)                41.00   2.16   44  40  39  36        
  43 George Washington (8-9)       41.67   3.09   39  46  40  50        
  44 Drexel (10-7)                 43.67   0.47   43  44  44  46        
  45 Massachusetts (6-10)          45.33   2.05   45  48  43  27        
  46 Columbia (7-8)                47.00   3.27   47  43  51  49        
  47 UMBC (5-11)                   47.67   2.49   51  45  47  37        
  48 Saint Joseph's (8-6)          48.33   1.70   46  50  49            
  49 Monmouth (9-8)                48.67   3.09   53  47  46  56        
  50 Boston College (6-11)         49.00   3.27   49  53  45  29        

Rank Team                        Average St.Dev  WOB RPI FEL CCC ILP IWL

  51 Denver (7-12)                 51.67   2.87   48  55  52  47        
  52 Bucknell (8-7)                53.00   2.94   52  57  50  45        
  53 Le Moyne (12-6)               55.00   6.38   50  51  64  60        
  54 Sacred Heart (10-7)           55.00   2.45   55  52  58  58        
  55 Albany (6-11)                 55.33   1.25   57  54  55  71        
  56 Manhattan (11-8)              55.33   5.79   54  49  63  67        
  57 Holy Cross (8-9)              56.67   2.49   56  60  54  52        
  58 Lehigh (5-11)                 58.33   2.05   61  58  56  48        
  59 Quinnipiac (8-9)              58.33   1.70   59  56  60  64        
  60 La Salle (3-13)               59.67   4.71   63  63  53  54        

Rank Team                        Average St.Dev  WOB RPI FEL CCC ILP IWL

  61 Davidson (4-13)               60.33   2.62   58  64  59  62        
  62 Lafayette (4-14)              60.33   2.36   62  62  57  63        
  63 Niagara (8-5)                 64.33   6.85   60  59  74  61        
  64 Marist (7-10)                 64.67   2.87   65  61  68  66        
  65 Stony Brook (6-9)             65.33   0.47   66  65  65  69        
  66 St. Mary's (CA) (4-12)        66.00   5.10   64  73  61  59        
  67 Fairfield (4-12)              67.33   0.47   68  67  67  51        
  68 Siena (5-12)                  67.67   1.70   67  66  70  75        
  69 Vermont (4-11)                67.67   1.25   69  68  66  65        
  70 Villanova (1-16)              68.67   4.71   72  72  62  53        

Rank Team                        Average St.Dev  WOB RPI FEL CCC ILP IWL

  71 Long Island U. (5-9)          70.00   0.82   70  69  71  68        
  72 Wagner (3-13)                 70.67   1.70   73  70  69  57        
  73 Binghamton (4-11)             71.67   0.94   71  71  73  74        
  74 Howard (2-13)                 73.67   1.25   74  75  72  72        
  75 Central Connecticut (3-10)    74.67   0.47   75  74  75  70        
  76 Canisius (1-12)               76.00   0.00   76  76  76  73        
  77 Saint Francis (0-12)          77.00   0.00   77  77  77  76        

     Correlation to Consensus                    996 989 985 886 767 767
     Corr for top 20                             921 957 998 741 961 961
 128 Ranking Violation % in 663 games            140 157 144 261  89  86
     Number of teams ranked                       77  77  77  76  20  20

Rank Team                        Average St.Dev  WOB RPI FEL CCC ILP IWL

 


Wobus Sports: www.vaporia.com/sports